Short answer
In 2026/27 the Swiss National League allows six foreign players per game, DEL2 four, the Erste Liga five and the Italian Hockey League three Category B players. The ICE Hockey League leaves up to 10 places for imports on a 22-player sheet under its 2022 rule, and the EIHL allows up to 15 non-homegrown players; both figures come from press reports of the league rules, not from a published regulation. Ligue Magnus and Poland's TAURON Hokej Liga set a minimum of local players instead: 10 JFL players and 10 Polish players respectively on a full sheet.
The numbers are not comparable one to one: each league counts a different thing — citizenship, training status, homegrown status or an import licence. Read the definitions before you decide where your passport is an advantage.
Import rules by league, 2026/27
Only rules for the match roster (game sheet) are shown. Registration quotas, transfer rules and exceptions are on each league page. Rows marked “press report” come from a named report, not from the regulation itself.
| League | Country | Match-roster rule | Source and check date |
|---|---|---|---|
| ICE Hockey League (ICEHL) 2026/27 | Austria | Non-domestic players (imports). Up to 22 players on the game sheet; at least 12 must be domestic players, including at least two domestic players under 24. The other places — up to 10 — may be imports. If 12 domestic players are not available, the sheet gets shorter; imports cannot fill the gap. press report, not a regulation | LAOLA1: the new ICE roster rules explained (2022, press) ↗ checked 18 November 2026 |
| Mestis (Finland) 2026/27 | Finland | Liiga loan players (not an import quota). At most two defined Liiga loan skaters per game, plus two U19–U20 skaters born in 2007–2008. | Mestis: roster rules 2026/27 (22 April 2026) ↗ checked 2 October 2026 |
| France Division 1 2026/27 | France | Non-JFL players (any passport). At least 13 JFL players on a 19–20 player game sheet, including at least one JFL goaltender, so at most 7 non-JFL players. Smaller sheets have lower minimums: 12 JFL for 17–18 players, 11 for 16, 10 for 14–15, 9 for 13, 8 for 11–12. | FFHG: sporting activities regulation 2026/27 (Règlement AS) ↗ checked 18 November 2026 |
| Synerglace Ligue Magnus 2026/27 | France | Players without JFL status (any passport). JFL minimum on the game sheet, including at least one JFL goaltender: 10 for 19–20 players, 11 for 21, 9 for 17–18, 8 for 15–16, 7 for 13–14, 6 for 11–12. So at most 10 players without JFL status dress. | FFHG: Synerglace Ligue Magnus general regulations 2026/27 ↗ checked 18 November 2026 |
| DEL2 2026/27 | Germany | Foreign players (no German citizenship). Up to 19 skaters, 2 goaltenders and 1 emergency goaltender on the game sheet; at most 15 with regular licences, of whom at most 4 may be foreign. Breaking the limit means the game is scored as lost. | DEL2: Spielordnung (September 2026) ↗ checked 18 November 2026 |
| Oberliga (Germany) 2026/27 | Germany | Import players (transfer-card players). Three import players per game and at most five import licences per club over a season, according to the DEB vice-president quoted in 2022 and repeated in 2024 reporting. press report, not a regulation Players over 23. Reported limit on over-23 players in a game: 14 in 2024/25, 13 in 2025/26, falling to 12 from 2027/28. press report, not a regulation | Eishockey NEWS: DEB vice-president on three import players in the Oberliga (2022, press) ↗ checked 18 November 2026 Eishockey NEWS: new over-23 limit in the Oberliga, still three import players (2024, press) ↗ checked 18 November 2026 |
| Erste Liga 2026/27 | Hungary | Foreign players. At most five foreign players in a match. | MJSZ: Erste Liga 2026/27 season information ↗ checked 2 October 2026 |
| Italian Hockey League (IHL) 2026/27 | Italy | Category B players. At most three Category B players per team; only Category A players may be used as goaltenders. | FISG: competition rules 2026/27 (NOFA) ↗ checked 2 October 2026 |
| Polish 1 Liga 2026/27 | Poland | Polish players on the roster. At least 55% Polish skaters on the roster (e.g. 11 of 20, 6 of 10) and one goaltender with a Polish passport. Teams play with at least 10 skaters and 2 goaltenders. | PZHL: 1 Liga regulation 2026/27 (PDF) ↗ checked 18 November 2026 |
| TAURON Hokej Liga 2026/27 | Poland | Players without Polish citizenship or Karta Polaka. The match roster has 12–22 players and must include at least 10 players with Polish citizenship or a Karta Polaka, including one goaltender. With 22 players, up to 12 may be others. Young Polish players (U23). At least two Polish (or Karta Polaka) players born 2003–2010 must be in the roster. Without them the team may enter at most 20 players; with one, at most 21. Future seasons (press report). At the 2026/27 season launch the PZHL president said the Polish minimum is 10 for this season and the next, rising later to 11 and 12. Not yet in a regulation. press report, not a regulation | TAURON Hokej Liga regulation 2026/27 (PDF, PZHL document list) ↗ checked 18 November 2026 Flashscore.pl: season-launch report quoting the PZHL president (press) ↗ checked 18 November 2026 |
| Swiss National League 2026/27 | Switzerland | Foreign players per game. Six foreign players per game in the National League; four in the NL/SL qualification. A quota place counts as used when the foreign player is on the game sheet at the start of a league game; the same limits apply to the warm-up line-up (max 20 skaters and 2 goaltenders). | National League: Weisungen Spielbetrieb 2026/27 (2 September 2026) ↗ checked 18 November 2026 |
| Elite Ice Hockey League (EIHL) 2026/27 | United Kingdom | Non-homegrown players per game. Gameday roster of 18 skaters and two goaltenders, with at most 15 non-homegrown players. Every team must have at least one British goaltender on its roster. press report, not a regulation | Pro Hockey News: EIHL roster regulations updated for 2026/27 (league release, trade press) ↗ checked 18 November 2026 |
Who counts as an import
- Citizenship. DEL2 counts anyone without German citizenship; the TAURON Hokej Liga and Poland's 1 Liga count Polish citizenship or a Karta Polaka.
- Training status. France counts JFL status (players trained in France), not the passport, so a French citizen without JFL status can still use a non-JFL place.
- Homegrown or domestic status. The EIHL counts non-homegrown players; the ICEHL counts domestic players under its own definition.
- Player category or licence. Italy uses Category A and B; the German Oberliga counts import (transfer-card) players.
An EU passport therefore does not always make you a local player. Check the definition on the league page and confirm it with the club before you sign.
What the table does not answer
- Whether a club has a free place this season: the limit is a ceiling, not a vacancy.
- Visa, residence and work permit: separate checks (visa and work permit guide).
- The international transfer: needed when you move between national associations (IIHF transfer card).
- Leagues not in the table: EHA adds a league only after reading its 2026/27 rules. The league directory covers more levels without a checked limit.
Frequently asked questions
Which European league allows the most imports per game?
Among the twelve leagues in the table, the EIHL: up to 15 non-homegrown players on a 20-player gameday roster in 2026/27, according to the league release reported by trade press. The ICE Hockey League leaves up to 10 places for imports on a 22-player sheet under its 2022 rule, also as reported by the press.
How many foreign players can play in the Swiss National League?
Six foreign players per game in the 2026/27 National League, and four in the NL/SL qualification, according to the league's 2026/27 game-operation directives.
Does an EU passport make me a local player?
Not always. DEL2 counts German citizenship, Poland counts Polish citizenship or a Karta Polaka, France counts JFL training status and the EIHL counts homegrown status.
Is the limit the same as a free roster place?
No. The limit is the maximum a club may dress. Whether a club has an open import place depends on its roster for the season.