Reference
European hockey leagues: levels and imports
The divisions of 18 countries in one table: level, how open each league is to imports, and when clubs sign players.
Looking for the most accessible entry routes? Start with the focused shortlist of leagues open to import players, then verify the current rules on each league page. Looking for junior hockey instead? Open the junior league reference → · Wondering what these leagues actually pay? See hockey player salaries in Europe →
| Country | League | Level | Age | Profile | For imports |
|---|---|---|---|---|---|
| 🇫🇮 Finland | Liiga | 1 | Senior | Top division, elite level | Hard Few spots; only clear upgrades are signed |
| 🇫🇮 Finland | Mestis | 2 | Senior | Second division, professional | Limited A lower bar than Liiga |
| 🇫🇮 Finland | Suomi-sarja | 3 | Senior | Third level, semi-pro | Limited Good for entry and adapting |
| 🇸🇪 Sweden | SHL | 1 | Senior | One of the strongest leagues in the world | Hard Only a handful of imports make it |
| 🇸🇪 Sweden | HockeyAllsvenskan | 2 | Senior | Second division, strong and fully professional | Hard Competition is high |
| 🇸🇪 Sweden | HockeyEttan | 3 | Senior | Third level, regional groups | Limited A realistic entry point; an EU passport matters a lot |
| 🇨🇿 Czechia | Tipsport Extraliga | 1 | Senior | Top division, one of Europe's strongest | Limited Import spots are limited |
| 🇨🇿 Czechia | Maxa liga | 2 | Senior | Second division, professional | Limited A common entry point for imports |
| 🇨🇿 Czechia | 2. liga | 3 | Senior | Third level, regional groups | Limited Entry and adapting to the market |
| 🇸🇰 Slovakia | Tipos extraliga | 1 | Senior | Top division | Limited Imports allowed, with a seasonal limit |
| 🇸🇰 Slovakia | 1. liga | 2 | Senior | Second division | Open Fairly open to imports |
| 🇩🇪 Germany | DEL | 1 | Senior | Top division, strong budgets | Limited A notable number of foreigners; high competition |
| 🇩🇪 Germany | DEL2 | 2 | Senior | Second division, professional | Limited A realistic entry point |
| 🇩🇪 Germany | Oberliga | 3 | Senior | Third level, North and South groups | Open Many teams — openings appear most often here |
| 🇦🇹 Austria | ICE Hockey League | 1 | Senior | International top division | Limited Many imports, but the level is high |
| 🇦🇹 Austria | Alps Hockey League | 2 | Senior | International league (Austria, Italy, Slovenia) | Open Open to foreigners |
| 🇸🇮 Slovenia | Alps Hockey League | 1 | Senior | Top clubs play not at home but in Austria's ICE Hockey League and Alps Hockey League | Open Up to 4 imports on the game sheet; an import goalie takes up 2 of those spots |
| 🇵🇱 Poland | PHL | 1 | Senior | Top division, a growing market | Open Clubs traditionally sign imports actively |
| 🇵🇱 Poland | 1 liga | 2 | Senior | Second division | Open Entry and adapting |
| 🇳🇴 Norway | Eliteserien | 1 | Senior | Top division | Limited An import limit applies |
| 🇳🇴 Norway | 1. divisjon | 2 | Senior | Second division | Open A more accessible entry |
| 🇩🇰 Denmark | Metal Ligaen | 1 | Senior | Top division | Limited Imports allowed, spots limited |
| 🇩🇰 Denmark | 1. division | 2 | Senior | Second division | Open Easier to enter |
| 🇨🇭 Switzerland | National League | 1 | Senior | One of the strongest and richest leagues | Hard An extremely high bar |
| 🇨🇭 Switzerland | Swiss League | 2 | Senior | Second division, strong level | Hard Tough selection |
| 🇨🇭 Switzerland | MyHockey League | 3 | Senior | Third level, semi-pro | Limited Entry is possible |
| 🇫🇷 France | Ligue Magnus | 1 | Senior | Top division | Limited An import limit applies |
| 🇫🇷 France | Division 1 | 2 | Senior | Second division | Open An accessible entry |
| 🇫🇷 France | Division 2 | 3 | Senior | Third level | Open Open, lower level |
| 🇭🇺 Hungary | Erste Liga | 1 | Senior | International league (Hungary, Romania) | Open Open to imports |
| 🇬🇧 United Kingdom | EIHL | 1 | Senior | Top division, many foreigners | Limited Work visas required |
| 🇬🇧 United Kingdom | NIHL National | 2 | Senior | Second level | Open More accessible, but lower level |
| 🇮🇹 Italy | IHL Serie A | 1 | Senior | Top division | Open Open to imports |
| 🇱🇻 Latvia | Optibet hokeja līga | 1 | Senior | Top division | Open Fairly open, a familiar style of hockey |
| 🇱🇹 Lithuania | Optibet hokeja līga | 1 | Senior | No strong domestic league — Lithuanian clubs play in Latvia's Optibet hokeja līga | Open Same market as Latvia; an EU passport removes the visa question |
| 🇪🇪 Estonia | Unibet Hokiliiga | 1 | Senior | Top division, 5–6 clubs | Open No import limit; an IIHF transfer card is required |
| 🇳🇱 Netherlands | BeNe League | 1 | Senior | Joint league of the Netherlands and Belgium | Open Open, mid-level |
| 🇪🇸 Spain | Liga Nacional | 1 | Senior | Top division, 9 clubs, semi-professional | Limited Max 4 non-Spain-eligible players per game; an import goalie takes up 2 of those spots |
| 🇷🇴 Romania | Liga Naţională | 1 | Senior | Top division | Open Open to imports |
| 🇷🇸 Serbia | International Hockey League (IHL) | 1 | Senior | Regional league with Slovenia and Croatia; a separate domestic championship also exists | Limited Import limit not confirmed — verify with the league |
| 🇭🇷 Croatia | IHL / Alps Hockey League | 1 | Senior | Clubs play across two regional leagues and a domestic championship | Limited Import limit not confirmed — verify with the league |
| 🇧🇪 Belgium | CEHL (бывшая BeNe League) | 1 | Senior | Joint league with the Netherlands and Germany, being restructured as of 2026 | Limited Import limit is being reduced — verify with the league before acting |
| 🇰🇿 Kazakhstan | Pro Hokei Ligasy | 1 | Senior | Top division, 10 clubs (Barys plays separately in the KHL) | Limited Since 2025 clubs cannot fund imports from state/quasi-state budgets — openness now depends on each club's private backing |
| 🇯🇵 Japan | Asia League Ice Hockey | 1 | Senior | Only 6 clubs in the whole league (5 Japanese + 1 South Korean) | Hard 2–3 imports per club — roughly 10–15 spots in the entire country |
| 🇺🇸 USA | NCAA Division I | 1 | Senior | College hockey, no formal cap on international players | Limited A paid pro contract before enrolling can jeopardise amateur eligibility — confirm with the NCAA Eligibility Center |
| 🇺🇸 USA | ECHL | 2 | Senior | AA-level pro league, 30 clubs (including one in Canada) | Hard No formal import quota, but competition is high and a P-1 visa is required |
Nothing found — try removing some filters.
How to read the table
Level matters more
than the country name
The second division of a strong hockey country is often higher in level than the top division of a small one. So the choice isn't a "dream country" but the level your profile matches. Not sure where to aim — try the level calculator: it suggests a realistic band of divisions in a minute.
First assessment — free